Shared Hosting
Best for personal sites, blogs and small business websites just getting started.
View Plans
Shared, VPS or dedicated? See the full feature breakdown and pick what fits your growth.
Every plan is 100% green-powered. Compare resources, control and pricing side by side.
| Features | Seed — Shared | Sprout — VPS | Canopy — Dedicated |
|---|---|---|---|
| Price / month | $2.49 | $4.99 | $9.99 |
| Storage (NVMe) | 10 GB | 50 GB | 200 GB |
| Websites | 1 | Unlimited | Unlimited |
| Bandwidth | 100 GB | Unlimited | Unlimited |
| Free SSL | ✓ | ✓ | ✓ |
| Free CDN | ✕ | ✓ | ✓ |
| Free Domain | ✕ | ✓ | ✓ |
| Daily Backups | ✕ | ✓ | ✓ |
| Email Accounts | 1 | Unlimited | Unlimited |
| Root Access | ✕ | ✓ | ✓ |
| Dedicated CPU Cores | ✕ | 2 Cores | 8 Cores |
| RAM | 1 GB | 4 GB | 32 GB |
| Support | Standard | Priority | VIP |
| Renewable Energy | ✓ | ✓ | ✓ |
| Tree Planting | 1 / year | 2 / year | 4 / year |
| Uptime Guarantee | 99.9% | 99.9% | 99.99% |
A quick guide to choosing your hosting type — you can always upgrade later.
Best for personal sites, blogs and small business websites just getting started.
View PlansBest for growing businesses, e-commerce and developers who need root access.
View PlansBest for high-traffic platforms, agencies and apps that need maximum power.
View Plans