Side-by-side specs to help you choose the right laptop.
| Feature | Ultra-Slim Pro 14" | Gaming Laptop 16" | Everyday Book 13" |
|---|---|---|---|
| Processor | M3 Pro | Intel i9-14900H | Intel i5-1340P |
| RAM | 18 GB Unified | 32 GB DDR5 | 16 GB DDR4 |
| Storage | 512 GB SSD | 1 TB NVMe SSD | 256 GB SSD |
| Display | 14.2" Liquid Retina XDR | 16" QHD 165Hz IPS | 13.3" FHD IPS |
| Battery | 22 hours | 8 hours | 12 hours |
| Weight | 1.55 kg | 2.4 kg | 1.2 kg |
| Graphics | 18-core GPU | NVIDIA RTX 4070 | Integrated |
| Ports | 3x Thunderbolt 4, HDMI, SD | 2x USB-A, USB-C, HDMI, Ethernet | 2x USB-C, USB-A |
| Webcam | 1080p FaceTime HD | 720p HD | 720p HD |
| Price | $1,299 | $1,699 | $799 |
Our tech specialists can help you find the perfect product for your needs and budget.
Contact Our Experts